科目詳細情報 / Course Syllabus
| 科目分類 / Subject Categories | |||||||
|---|---|---|---|---|---|---|---|
| 学部等 / Faculty | 工芸科学部 / School of Science and Technology | 今年度開講 / Availability | 有 / Available | ||||
| 学域等 / Field | デザイン科学域 / Academic Field of Design | 年次 / Year | 1年次 / 1st Year | ||||
| 課程等 / Program | デザイン・建築学課程・課程専門科目 / Specialized Subjects for Undergraduate Program of Design and Architecture | 学期 / Semester | 後学期 / Second term | ||||
| 分類 / Category | - / - | 曜日時限 / Day & Period | 火4 / Tue 4th | ||||
| 注情報 Note |
|
||||||
|
|
|||||||
| 科目情報 / Course Information | |||||
|---|---|---|---|---|---|
| 時間割番号 / Timetable Number | 13122402 | ||||
| 科目番号 / Course Number | 13160080 | ||||
| 単位数 / Credits | 2 | ||||
| 授業形態 / Course Type | 講義 / Lecture | ||||
| クラス / Class | - / - | ||||
| 授業科目名 / Course Title | 建築構造力学Ⅰ※再履修者用(2024年度以前入学者用) / Structural Mechanics Ⅰ | ||||
|
担当教員名 Instructor(s) |
満田 衛資、金尾 伊織、村本 真、小島 紘太郎 | ||||
| MITSUDA Eisuke、KANAO Iori、MURAMOTO Makoto、KOJIMA Kotaro | |||||
| その他 / Other | インターンシップ実施科目 Internship |
国際科学技術コース提供科目 IGP |
PBL実施科目 Project Based Learning |
実務経験のある教員による科目 Practical Teacher |
|
| - | - | - | ○(構造設計分野での業務に従事した経験がある担当教員は、その経験を活かして力学に関する講義を行う。) | ||
| DX活用科目 ICT Usage in Learning |
- | - | - | ||
| - | - | - | - | ||
| 科目ナンバリング / Numbering Code | B_DA2310 | ||||
| 授業の目的・概要 Objectives and Outline of the Course |
|---|
| 「かたち」が形として保持される理りを、梁や柱などの部材および骨組構造をとりあげて述べ、造形、建築に必要な構造力学基礎の修得を目指す。外力を受けて、部材の内部に生じている内力・応力の捉え方、変形量の求め方などを講義する。毎回講義時間内に行う小テストによって、前記目的の達成を目指す。なお本科目の修得によって、一級建築士学科試験問題における構造力学関連問題の6割に対処し得る力が養成されるはずである。 |
| To understand the structural mechanics foundation necessary to the building. Lectures provides the basic skill to calculate reaction forces, internal forces, stress and deformation that occurs in the structural member. By understanding small test in each lecture, the aim of this class is achieved.Also, It will be able to deal with 60% of the structural mechanics related issues in the first-class architect test. |
| 学習の到達目標 Learning Objectives |
|---|
| 1.応力、ひずみの概念を把握し、材料の弾性定数や強度に関する基礎知識を獲得する。 2.真直棒の伸縮変形を求めることができる。 3.断面1次モーメント、断面2次モーメントが計算できる。 4.単純梁、片持梁の断面力が求められる。 5.矩形、H形断面の垂直応力、せん断応力が求められる。 6.静定ラーメンの断面力が求められる。 7.静定トラスの軸力が求められる。 8.柱の座屈荷重が求められる。 |
| 1.To acqure the basic knowledge of stress,strain, material modulus and strength. 2.To calculate tensile-compressive deflection of the rod. 3.To calculate statical moment of area and moment of inertia of section. 4.To calculate stress resultants of simple beam and cantilever. 5.To calculate normal and shear stress of rectangular and H-shaped section. 6.To calculate stress resultants of statically determinate frame structure. 7.To calculate axial forces of statically determinate truss. 8.To calculate buckling load of column. |
| 授業計画項目 / Course Plan | |||
|---|---|---|---|
| No. | 項目 Topics |
内容 Content |
オンライン授業 online class |
| 1. | 力と力のモーメント、つり合い | 運動(ニュートン)と変形(フック)から見る力とそのつり合い、および回転についての力のモーメントとそのつり合いについて考える。また、自由体という力のつり合いを考えるためのモデルについて述べる。 | |
| Forces and moment of forces, equilibrium of forces | To learn the equilibrium of forces and moment in kinematics and static deformations. To learn the free body diagram of a structure or structural element. |
||
| 2. | 棒の引張・圧縮変形、軸力と垂直応力 | 真直な棒材が、外力をうけて伸縮変形しているときを考える。棒材断面に働いている軸力と単位面積当りに換算した「垂直応力」について、局所変形の尺度である「垂直ひずみ」との関係で述べる。このときフックの法則と材料定数について言及する。 | |
| Tensile and compressive deflection of rod, axial force and normal stress | To learn about axial force, normal stress and normal strain of structural member subjected to the forces. To learn about the Hooke's law and material modulus. |
||
| 3. | 曲げ変形、曲げモーメントと垂直応力 | 真直な棒材が曲げをうけるとき、曲げ変形後も断面が平面を保つとする仮定に基づき、曲げによる垂直ひずみからフックの法則を用いて垂直応力を求める方法を述べる。その断面に分布する垂直応力と断面力としての曲げモーメントの関係について言及する。 | |
| Deflection of bending, bending moment and normal stress | To learn about the Euler-Bernoulli hypothesis. To learn how to calculate normal strain and stress of the beam subjected to bending. To learn about the relationship between distribution of normal stress and bending moment of stress resultant. |
||
| 4. | 断面に作用する応力と断面力、断面諸量 | 棒材が圧縮・引張変形や曲げ変形をうけているときの断面に作用する応力は垂直応力のみではなく、せん断応力も作用している。これらの応力とそれらを断面全体で合成した断面力の関係について述べる。断面形に関する断面諸量についても述べる。 | |
| Stress of section and stress resultants, properties of cross section | To learn the relationship between normal stress, shear stress and stress resultant. To learn about the properties of cross section. |
||
| 5. | 単純梁の支点反力と断面力 | 集中荷重を受ける単純梁について、自由体のつり合いを用いて、支持点の反力と梁の内部に生じる断面力の求め方について述べる。さらに断面力から垂直応力を求める方法についても述べる。 | |
| Reaction and stress resultants of simple beam | To learn how to calculate the reaction forces, stress resultant and normal stress of the simple beam subjected to concentrated load. | ||
| 6. | 片持ち梁の固定端反力と断面力、ゲルバー梁 | 集中荷重や分布荷重を受ける片持ち梁について、自由体のつり合いを用いて、固定端の反力と梁の内部に生じる断面力の求め方について述べる。中間にピン支点をもつゲルバー梁についても述べる。さらに断面力から垂直応力を求める方法についても述べる。 | |
| Reaction and stress resultants of cantilever and gerber beam | To learn how to calculate the reaction forces, stress resultant and normal stress of the cantilever and gerber beam subjected to concentrated load or distributed load. | ||
| 7. | 曲げをうける部材のせん断応力 | 曲げをうける部材のせん断力から、せん断応力分布を求める手法について述べる。 | |
| Shear stress of member subjected to bending moment | To learn how to calculate the distribution of shear stress from shear force of the beam subjected to bending. | ||
| 8. | 曲げをうける棒材の弾性変形とたわみ曲線 | 平面保持の仮定に基づき、曲げモーメントと曲率の関係から、梁のたわみを求める微分方程式を示し、その解法を述べる。 | |
| Elastic deformation and deflection curve of member subjected to bending moment | To learn the relationship between bending moment and curvature based on the Euler-Bernoulli hypothesis and yields the deflection curve. To learn about the solution method of differential equation that is the deflection curve of the beam. |
||
| 9. | 簡単な不静定構造物の解法 | つり合い条件のみによっては反力が求められない簡単な不静定構造物について、その解法を述べる。 | |
| Solution method for simple statically indeterminate structure | To learn about the solution method of simple statically indeterminate structure for the case which reaction forces cannot be simply decided by equilibrium equation of forces. | ||
| 10. | 静定ラーメンの反力と断面力(1) | 梁と柱が剛に接合されている静定ラーメンについて、自由体のつり合いを用いて、支点反力と断面力の求め方について述べる。さらに断面力から垂直応力を求める方法についても述べる。 | |
| Reaction forces and stress resultant of statically determinate frame structure (1) | To learn how to calculate the reaction forces, stress resultants and normal stress of statically determinate frame structure using free body diagram. | ||
| 11. | 静定ラーメンの反力と断面力(2) | ピン節点を有する静定ラーメンについて、自由体のつり合いを用いて、支点反力と断面力の求め方について述べる。 | |
| Reaction forces and stress resultant of statically determinate frame structure (2) | To learn how to calculate the reaction forces, stress resultants and normal stress of statically determinate frame structure which has a pin node using free body diagram. | ||
| 12. | 静定トラスの反力と断面力(1) | 軸力のみ生じる部材からなる静定トラス構造の解法(節点法)について述べる。 | |
| Reaction and stress resultant of statically determinate truss (1) | To learn the method of joints: the axial forces in the members of statically determinate truss are determined by considering the equilibrium of its joints. | ||
| 13. | 静定トラスの反力と断面力(2)と静定アーチ等の解法 | 静定トラスのもう一つの解法である断面法について述べる。また、アーチなど、その他の静定骨組構造物の解法についても述べる。 | |
| Reaction forces and stress resultant of statically determinate truss (2) | To learn the method of sections: involves cutting the truss into two portions (free body diagrams) by passing an imaginary section through the members whose forces are desired. To learn about the arch structure and statically determinate composite structures . |
||
| 14. | 柱の座屈(1) | 軸方向圧縮荷重を受ける弾性真直棒材が、ある荷重の下で急に曲がる座屈と呼ばれる現象について、その座屈荷重の理論値を求める方法を述べる。 | |
| Buckling of column (1) | To learn about the phenomena that a slender column suddenly bends when subjected to a specific load. To learn how to calculate the theoretical value of buckling load. |
||
| 15. | 柱の座屈(2) | 座屈応力の表現を導き、細長比や断面2次半径について述べる。また、骨組の不安定現象についても言及する。 | |
| Buckling of column (2) | To learn about the buckling stress and slenderness racio, radius of gyration. To introduce unstable phenomena of the frame. |
||
| 履修条件 Prerequisite(s) |
|---|
| 基本的な線形代数および微積分の知識が必要である。本科目の理解を深めるため「線形代数学Ⅰ」「数学演習Ⅰ」「基礎解析I」「基礎解析Ⅱ」の履修を強く推奨する。 |
| There is a need for knowledge of basic calculus. It is recommended that the students have taken “Linear Algebra” and “Basic CalculuIs”. |
|
授業時間外学習(予習・復習等) Required study time, Preparation and review |
|---|
| 講義はオンデマンド配信、ライブ講義では小テスト、演習および課題を行う。 数回程度小テストを授業中に行うので、前回講義分の復習を欠かさないこと。また、課題を課すこともある。 本学では1単位当たりの学修時間を45時間としています。毎回の授業にあわせて事前学修・事後学修を行ってください。 |
| Students will be required to study the lecture videos (on-demand format) and handouts, and will be required to take mini-tests and practice materials on their own. Please note that KIT requires 45 hours of study from students to award one credit, including both in-class instructions as well as study outside classes. Students are required to prepare for each class and complete the review after each class. |
| 教科書/参考書 Textbooks/Reference Books |
|---|
| オンデマンド動画、参考書「建築構造力学 図説・演習I」(中村恒善編著、丸善)、「Professional Engineer Library構造力学」(岩坪要編著、実教出版)、「造形力学」(森迫清貴、共立出版) |
| Handout. Reference book "Architecture structural mechanics Illustrated and exercises I" (Nakamura T. ed., Maruzen) " |
| 成績評価の方法及び基準 Grading Policy |
|---|
| 中間試験(50%)と学期末試験(50%)の合計100%により成績を評価する。 |
| The grade is evaluated by a mid-term exam (50%) and a term-end exam (50%). |
| 留意事項等 Point to consider |
|---|
| 建築士の受験資格を得るには、必修科目である。 |
| To get the exam qualified architect, this class is a compulsory subject. |
